Club Champion Aggregate |
FINAL |
| Intermediate | ![]() |
Place
|
First Name |
Surname |
Races
|
Points
|
| 1 | Sebastian | Rowe | 10 | 288 |
| 2 | Morgan | Dunn | 10 | 240 |
| 3 | Tullie | Rowe | 9 | 223 |
| 4 | Callum | Tucker | 8 | 220 |
| 5 | Megan | McDonald | 8 | 214 |
| 6 | Amber | Lyons | 7 | 190 |
| 7 | Beatrice | Lonsdale | 7 | 188 |
| 8 | Bailey | Dunn | 7 | 173 |
| 9 | David | Lonsdale | 6 | 151 |
| 10 | James | Kealy | 5 | 129 |
| 11 | Murray | Cordell | 4 | 116 |
| 12 | Matthew | Heislers | 5 | 115 |
| 13 | Blaze | Houlden | 4 | 106 |
| 14 | Zac | Walsh | 5 | 103 |
| 15 | Lachlan | Walsh | 5 | 95 |
| 16 | Ash | Bull | 3 | 85 |
| 17 | Fraser | Walsh | 3 | 73 |
| 18 | Lucy | Terry | 3 | 70 |
| 19 | Harry | Terry | 3 | 67 |
| 20 | Riley | Walsh | 2 | 65 |
| 21 | Tracie | Gleisner | 2 | 61 |
| 22 | Will | Crane | 2 | 57 |
| 23 | Bweku | Hamond | 2 | 56 |
| 24 | Amy | Sim | 2 | 51 |
| 25 | Emily | Heislers | 2 | 50 |
| 26 | Carissa | Brooke | 2 | 50 |
| 27 | Greg | Christie | 2 | 47 |
| 28 | Sayyu | Hamond | 2 | 41 |
| 29 | Shaina | Brooke | 2 | 41 |
| 30 | Imogen | Thompson | 1 | 40 |
| 31 | Noah | Walsh | 1 | 30 |
| 32 | Sayku | Hamond | 1 | 30 |
| 33 | Pat | Kenny | 1 | 30 |
| 34 | Henry | Cordell | 1 | 26 |
| 35 | Leon | Hamond | 1 | 24 |
| 36 | Madeleine | Evely | 1 | 23 |
| 37 | Imogen | Douglass | 1 | 22 |
| 38 | Steffany | Roberts | 1 | 22 |
| 39 | Jack | Cripps | 1 | 21 |
| 40 | Will | Gleisner | 1 | 21 |
| 41 | John | Rose | 1 | 20 |
| 42 | Floyd | Cartner | 1 | 18 |
| 43 | Matisse | Perez | 1 | 16 |
| 44 | Jayden | Walsh | 1 | 13 |
