2015 Results |
Date |
Run |
Distances |
April 18 | College Classic | 500m, 1km, 2km, 5km |
April 25 | Apollo Hill Attack | 500m, 1km, 3km, 7.6km |
May 2 | Uni Invitation Overall | 1km, 2km, 4km, 7.5km |
Uni Invitation (Handicap Placings) | 1km, 2km, 4km, 7.5km | |
May 9 | Ham Street Hustle | 1km, 3km, 6.4km |
May 16 | Sandhurst Slog | 500m, 1km, 3km, 7.0km |
May 23 | Woodvale Classic (Sth Bendigo Invitation) | 1km, 3.2km, 6.5km |
May 30 | Mandurang Meander | 500m, 1km, 3km, 6.6km |
June 6 | Rifle Range Rattle | 500m, 1km, 3.4km, 7.9km |
June 13 | Landry Lope | 500m, 1km, 3km, 6.9km |
June 20 | Eaglehawk Invitation (Handicap Placings) | 1km, 2.6km, 5.2km |
June 27 | Picaninny Plod | 500m, 1km, 3km, 6.9km |
July 11 | Pearces Road Rally | 500m, 1km, 3.6km, 7.3km |
July 18 | Harriers Invitation | 1km, 3km, 8.6km |
July 25 | Junortoun Jog | 500m, 1km, 3km, 6.6km |
Aug 1 | Crusoe Crusade | 500m, 1km, 3km, 8.0km |
Aug 15 | Trotting Terrace Trundle | 500m, 1km, 3.5km, 9.5km |
Aug 30 | Kangaroo Flat Falter | 500m, 1km, 3.0km, 8.2km |
Sep 12 | Half Marathon Festival | 1km, 3km, 7km, 14km, 21km |
2014 Results |
Date |
Run |
Distances |
April 26 | College Classic | 500m, 1km, 2km, 5km |
May 3 | Apollo Hill Attack | 500m, 1km, 3km, 7.6km |
May 10 | Diamond Hill Dash | 500m, 1km, 3km, 6.4km |
May 17 | Sandhurst Slog | 500m, 1km, 3km, 7km |
May 31 | Landry Lope | 500m, 1km, 3km, 6.9km |
June 7 | Mandurang Meander | 500m, 1km, 3km, 6.6km |
June 14 | Rifle Range Rattle | 500m, 1km, 3.4km, 8.0km |
June 21 | Junortoun Jog | 500m, 1km, 3.0km, 8.6km |
June 28 | Uni Invitation | 1km, 2km, 4km, 7.5km |
July 12 | Picaninny Plod | 500m, 1km, 4km, 6.9km |
July 26 | Crusoe Crusade | 500m, 1km, 3km, 8.0km |
August 9 | Pearces Road Rally | 500m, 1km, 3.6km, 7.3km |
August 16 | Cousins Street Clash | 500m, 1km, 4.0km, 10.0km |
August 30 | Kangaroo Flat Falter | 500, 1km , 3km, 8.2km |
September 13 | Half Marathon | 1km, 3km, 7km, 14km, 21km |
September 20 | Mystery Run - Five Ways Frenzy | 1km, 3.4km, 6.94km |
2013 Results |
Date |
Run |
Distances |
April 13 | College Classic | 500m, 1km, 2km, 5km |
April 27 | Apollo Hill Attack | 500m, 1km, 3km, 7.6km |
May 4 | BUACInvitation | 1km, 2km, 4km, 7.5km |
May 11 | Sandhurst Slog | 500m, 1km, 3km, 7km |
May 18 | Diamond Hill Dash | 500m, 1km, 3km, 6.4km |
May 25 | Landry Lope | 500m, 1km, 3km, 6.9km |
June 8 | Rifle Range Rattle | 500m, 1km, 3.4km, 8km |
June 15 | Mandurang Meander | 500m, 1km, 3km, 6.2km |
June 22 | Junortoun Jog | 500m, 1km, 3km, 8.6km |
July 6 | Pearces Road Rally | 500m, 1km, 3.6km, 7.5km |
July 13 | Racecourse Challenge | 800m, 1500m, 4km, 8km |
July 20 | Picaninny Plod | 500m, 1km, 4km, 6.9km |
August 27 | Crusoe Crusade | 500m, 1km, 3km, 8km |
August 10 | Kangaroo Flat Falter | 500m, 1km, 3km, 8.2km |
August 24 | Cousins Street Clash | 500m, 1km, 4km, 10km |
September 7 | Mystery Run - Whipstick Warpath | 500m, 1km, 4km, 7.5km |
September 14 | Half Marathon | 500m, 1km, 3km, 7km, 14km, 21km |
2012 Results |
Date
|
Run
|
Distances
|
April 14 | College Classic | 500m, 1km, 2km, 5km |
April 21 | Apollo Hill Attack | 500m, 1km, 3km, 7.6km |
May 5 | Cedar Drive Dash | 500m, 1km, 3km, 7km |
May 12 | BUACInvitation | 1km, 2km, 4km, 7.5km |
May 19 | Diamond Hill Dash | 500m, 1km, 3km, 6.4km |
May 26 | Landry Lope | 500m, 1km, 3km, 6.9km |
June 9 | Rifle Range Rattle | 500m, 1km, 3.4km, 8km |
June 16 | Junortoun Jog | 500m, 1km, 3km, 8.6km |
June 23 | Pearces Road Rally | 500m, 1km, 3.6km, 7.5km |
June 30 | AB Champs (sealed handicap) | 1km, 3km, 8km |
July 14 | Mandurang Meander | 500m, 1km, 3km, 6.2km |
July 21 | Picaninny Plod | 500m, 1km, 4km, 6.9km |
August 4 | Crusoe Crusade | 500m, 1km, 3km, 8km |
August 11 | Kangaroo Flat Falter | 500m, 1km, 3km, 8.2km |
August 25 | Cousins Street Clash | 500m, 1km, 4km, 10km |
September 8 | BUAC Half Marathon | 1km, 3km, 7km, 14km, & 21km |
September 15 | Club Mystery Run |
2011 Results |
Date |
Run |
Distances |
April 9 | College Classic | 500m, 1km, 2km, 5km |
April 16 | Apollo Hill Attack | 500m, 1km, 3km, 7.6km |
April 30 | Cedar Drive Dash | 500m, 1km, 3km, 7km |
May 7 | Diamond Hill Dash | 500m, 1km, 3.4km, 8km |
May 21 | Landry Lope | 500m, 1km, 3km, 6.9km |
June 4 | Rifle Range Rattle | 500m, 1km, 3.4km & 8km |
June 18 | Junortoun Jog | 500m, 1km, 3km, 8.6km |
July 2 | Pearces Road Rally (Sealed Handicap) | 500m, 1km, 3.6km & 7.5km |
July 9 | Mandurang Meander | 500m, 1km, 3km & 6.2km |
July 16 | Kangaroo Flat Falter | 500m, 1km, 3km, 8.2km |
July 23 | Picaninny Plod | 500m, 1km, 4km, 6.9km |
July 30 | BUAC Invitation | 1km, 3km, 4km & 7.5km |
August 6 | Crusoe Crusade | 500m, 1km, 3km & 8km |
August 13 | Cousins Street Clash | 500m, 1km, 4km, 10km |
September 3 | Club Mystery Run | TBC |
September 10 | BUAC Half Marathon | 1km, 3km, 7km, 14km, & 21km |
2010 Results |
Date |
Run |
Distances |
April 17 | College Classic | 500m, 1km, 2km, 5km |
April 24 | Apollo Hill Attack | 500m, 1km, 3km, 7km |
May 1 | Cedar Drive Dash | 500m, 1km, 3km, 7km |
May 8 | Rifle Range Rattle | 500m, 1km, 3km, 8km |
May 22 | Diamond Hill Dash | 500m, 1km, 3km, 6.3km |
May 29 | Mandurang Meander | 500m, 1km, 3km, 6.2km |
Jun 5 | Bendigo University Invitation | 1km, 2km, 4km, 7.5km |
Jun 19 | Pearces Road Rally (Sealed Handicap) | 500m, 1km, 3.6km, 7.5km |
Jun 26 | Picaninny Plod | 500m, 1km, 4km, 6.9km |
July 17 | Junortoun Jog | 500m, 1km, 3km, 8.6km |
July 31 | Piepers Plunder | 500m, 1km, 4km, 8km |
August 7 | Landry Lope | 500m, 1km, 3km, 6.9km |
August 21 | Cousins Street Clash | 500m, 1km, 4km, 10km |
August 28 | Kangaroo Flat Falter | 500m, 1km, 3km, 8.2km |
September 4 | Club Mystery Run | 8km, 3km, 1km |
September 11 | Half Marathon | 1km, 3km, 7km 14km, 21.1km |
2009 Results |
Date |
Run |
Distances |
April 18 | College Classic | 500m, 1km, 2km, 5km |
April 25 | Apollo Hill Attack | 500m, 1km, 3km, 7km |
May 9 | Cedar Drive Dash | 500m, 1km, 3km, 7km |
May 16 | Bendigo University Invitation | 1km, 2km, 4km, 7.5km |
May 23 | Guys Hill Heartbreak | 500m, 1km, 3.75km, 6.6km |
May 30 | Diamond Hill Dash | 500m, 1km, 3km, 6km |
June 13 | Rifle Range Rattle | 500m, 1km, 3.4km, 8km |
June 20 | Pearces Road Rally (Sealed Handicap) | 1km, 3km, 7.5km |
July 11 | Kangaroo Flat Falter | 500m, 1km, 3km, 8.2km |
July 18 | Junortoun Jog | 500m, 1km, 3km, 8km |
July 25 | Picaninny Plod | 500m, 1km, 4km, 7.0km |
Aug 1 | Piepers Plunder | 500m, 1km, 4km, 8km |
Aug 8 | Landry Lope | 500m, 1km, 3km, 6.9km |
Aug 22 | Cousins Street Clash | 500m, 1km, 4km, 10km |
Sep 5 | Mystery Run (Mandurang) | |
Sep 12 | Half Marathon | 1km, 3km, 7km 14km, 21.1km |