| Average minutes per km 2012 |
| Intermediate | ![]() |
| Race Order | 5 |
Landry Lope | 10 |
Mandurang Meander | |
| 1 | College Classic | 6 |
Rifle Range Rattle | 11 |
Picaninny Plod |
2 |
Apollo Hill Attack | 7 |
Junortoun Jog | 12 |
Crusoe Crusade |
3 |
Cedar Drive Dash | 8 |
Pearces Road Rally | 13 |
Kangaroo Flat Falter |
4 |
Diamond Hill Dash | 9 |
AB Champs | 14 |
Cousins St Clash |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Ave |
|
| Shann | Anderson | 4:57 | 4:57 | |||||||||||||
| Biljana | Ansted | 5:03 | 5:03 | |||||||||||||
| Tobias | Ansted | 4:31 | 4:31 | |||||||||||||
| Tobias | Ansted | 4:50 | 4:50 | |||||||||||||
| Kate | Baxter | 6:04 | 6:04 | |||||||||||||
| Carissa | Brooke | 5:03 | 4:46 | 4:55 | ||||||||||||
| Shaina | Brooke | 4:39 | 4:09 | 4:24 | ||||||||||||
| Jordan | Buckell | 4:16 | 4:16 | |||||||||||||
| Jacob | Buckell | 4:04 | 4:04 | |||||||||||||
| Mathew | Buckell | 4:08 | 4:08 | |||||||||||||
| Ned | Buckell | 4:05 | 4:05 | |||||||||||||
| Ash | Bull | 5:17 | 4:40 | 4:45 | 5:18 | 5:00 | ||||||||||
| Floyd | Cartner | 4:51 | 4:51 | |||||||||||||
| Greg | Christie | 4:50 | 5:08 | 5:18 | 5:05 | |||||||||||
| Henry | Cordell | 5:19 | 5:17 | 5:18 | ||||||||||||
| Murray | Cordell | 6:01 | 5:27 | 5:28 | 5:39 | 5:17 | 5:34 | |||||||||
| Will | Crane | 5:36 | 4:57 | 5:19 | 5:17 | |||||||||||
| Andrew | Creer | 4:03 | 4:03 | |||||||||||||
| Jack | Cripps | 4:13 | 4:13 | |||||||||||||
| Sarah | Cunningham | 7:48 | 7:48 | |||||||||||||
| Jordan | Doherty | 4:38 | 4:38 | |||||||||||||
| Ross | Douglas | 5:39 | 5:39 | |||||||||||||
| Imogen | Douglass | 10:11 | 10:11 | |||||||||||||
| Bailey | Dunn | 5:05 | 5:13 | 5:09 | 5:28 | 5:45 | 4:46 | 5:21 | 5:15 | 5:14 | 5:15 | |||||
| Morgan | Dunn | 5:20 | 5:24 | 5:18 | 6:02 | 5:40 | 6:00 | 4:53 | 5:12 | 5:43 | 5:22 | 5:30 | ||||
| Madeleine | Evely | 4:38 | 4:38 | |||||||||||||
| Julie | Evely | 5:53 | 5:53 | |||||||||||||
| Liz | Foster | 4:55 | 4:55 | |||||||||||||
| Will | Gleisner | 6:10 | 5:49 | 6:00 | ||||||||||||
| Tracie | Gleisner | 6:18 | 4:59 | 6:10 | 5:49 | |||||||||||
| Winnie | Hamond | 5:45 | 5:45 | |||||||||||||
| Chris | Hamond | 6:42 | 6:42 | |||||||||||||
| Sayku | Hamond | 6:30 | 5:59 | 6:15 | ||||||||||||
| Leon | Hamond | 4:31 | 4:11 | 4:21 | ||||||||||||
| Sayyu | Hamond | 5:05 | 5:50 | 5:11 | 5:22 | |||||||||||
| Bweku | Hamond | 4:38 | 4:42 | 4:22 | 4:34 | |||||||||||
| Madlen | Hearne | 5:54 | 5:54 | |||||||||||||
| Emily | Heislers | 5:54 | 4:33 | 5:13 | ||||||||||||
| Matthew | Heislers | 3:30 | 3:56 | 3:27 | 3:56 | 3:47 | 3:43 | |||||||||
| Anna | Hindson | 6:42 | 6:42 | |||||||||||||
| Blaze | Houlden | 4:32 | 4:42 | 4:47 | 4:49 | 4:42 | ||||||||||
| James | Kealy | 5:12 | 5:29 | 5:14 | 5:44 | 5:34 | 5:27 | |||||||||
| Will | Kenny | 4:37 | 4:37 | |||||||||||||
| Pat | Kenny | 3:40 | 3:48 | 3:44 | ||||||||||||
| David | Lonsdale | 4:46 | 4:41 | 4:45 | 4:17 | 4:45 | 4:57 | 4:42 | ||||||||
| Beatrice | Lonsdale | 5:11 | 6:11 | 5:36 | 5:40 | 4:48 | 5:10 | 5:54 | 5:31 | 5:30 | ||||||
| Amber | Lyons | 6:01 | 5:43 | 6:01 | 5:18 | 5:22 | 5:35 | 5:42 | 5:40 | |||||||
| Megan | McDonald | 6:31 | 5:54 | 6:31 | 6:19 | 5:49 | 5:23 | 5:46 | 5:58 | 6:07 | 6:02 | |||||
| Ross | McPhee | 3:48 | 3:48 | |||||||||||||
| Jaclyn | Munge | 4:36 | 4:36 | |||||||||||||
| Sol | Musk | 6:26 | 6:26 | |||||||||||||
| Dan | O'Shea | 5:24 | 5:24 | |||||||||||||
| Cam | O'Shea | 6:40 | 6:40 | |||||||||||||
| Houston | Pearse | 6:52 | 6:52 | |||||||||||||
| Matisse | Perez | 4:49 | 4:49 | |||||||||||||
| Roy | Preece | 4:25 | 4:25 | |||||||||||||
| Steffany | Roberts | 4:42 | 4:42 | |||||||||||||
| Heather | Robson | 6:43 | 6:43 | |||||||||||||
| John | Rose | 3:50 | 3:50 | |||||||||||||
| Tullie | Rowe | 5:09 | 6:05 | 4:48 | 5:10 | 5:31 | 4:28 | 4:50 | 5:18 | 5:04 | 5:44 | 5:13 | ||||
| Sebastian | Rowe | 5:00 | 6:23 | 6:10 | 5:24 | 5:25 | 4:45 | 5:16 | 4:58 | 4:49 | 4:56 | 5:42 | 5:21 | |||
| Brad | Russell | 4:46 | 4:46 | |||||||||||||
| Amy | Sim | 5:26 | 5:26 | 5:26 | ||||||||||||
| Peter | Sykes | 5:16 | 5:16 | |||||||||||||
| Harry | Terry | 5:57 | 6:22 | 6:12 | 6:10 | |||||||||||
| Lucy | Terry | 5:56 | 6:21 | 6:12 | 6:10 | |||||||||||
| Imogen | Thompson | 5:57 | 5:57 | |||||||||||||
| Callum | Tucker | 7:30 | 4:31 | 4:18 | 4:44 | 4:16 | 4:03 | 4:17 | 4:36 | 4:33 | 4:45 | |||||
| Noah | Walsh | 4:48 | 4:48 | |||||||||||||
| Riley | Walsh | 4:17 | 4:12 | 4:14 | ||||||||||||
| Jayden | Walsh | 6:51 | 7:40 | 7:15 | ||||||||||||
| Fraser | Walsh | 3:28 | 3:37 | 3:32 | 3:18 | 3:29 | ||||||||||
| Lachlan | Walsh | 6:12 | 6:10 | 5:51 | 7:02 | 6:20 | 6:08 | 6:17 | ||||||||
| Zac | Walsh | 5:06 | 5:16 | 5:10 | 5:39 | 5:40 | 5:14 | 5:21 | ||||||||
| Reuben | White | 4:31 | 4:31 | |||||||||||||
