| Average minutes per km 2013 |
| Intermediate | ![]() |
| Race Order | 5 |
Landry Lope | 10 |
Racecourse Challenge | |
| 1 | College Classic | 6 |
Rifle Range Rattle | 11 |
Picaninny Plod |
2 |
Apollo Hill Attack | 7 |
Mandurang Meander | 12 |
Crusoe Crusade |
3 |
Sandhurst Slog | 8 |
Junortoun Jog | 13 |
Kangaroo Flat Falter |
4 |
Diamond Hill Dash | 9 |
Pearces Road Rally | 14 |
Cousins St Clash |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Ave |
|
| Tara | Anderson | 5:53 | 5:53 | |||||||||||||
| David | Ashman | 6:18 | 6:12 | 6:15 | ||||||||||||
| Rebecca | Ashman | 5:45 | 7:30 | 6:37 | ||||||||||||
| Nicholas | Ashman | 4:59 | 4:55 | 4:40 | 5:18 | 5:14 | 5:17 | 5:04 | ||||||||
| Jacinta | Bath | 6:12 | 6:12 | |||||||||||||
| Jack | Bombardian | 4:58 | 4:58 | |||||||||||||
| Henry | Bombardieri | 4:28 | 4:28 | |||||||||||||
| Lisa | Bortolotto | 5:50 | 6:33 | 6:11 | ||||||||||||
| Joanne | Boyd | 8:58 | 8:58 | |||||||||||||
| Karina | Bray | 6:12 | 6:37 | 6:24 | ||||||||||||
| Carissa | Brook | 4:46 | 5:01 | 4:49 | 5:09 | 4:53 | 5:02 | 5:11 | 4:59 | |||||||
| Floyd | Cartner | 4:33 | 4:44 | 5:09 | 4:49 | |||||||||||
| Kathryne | Charnas | 7:16 | 6:47 | 6:41 | 7:03 | 6:56 | 7:32 | 6:37 | 6:59 | |||||||
| Moira | Coleman | 8:10 | 8:10 | |||||||||||||
| Neve | Coleman | 9:27 | 9:27 | |||||||||||||
| Tom | Colman | 7:32 | 5:52 | 6:19 | 5:58 | 6:25 | ||||||||||
| Henry | Cordell | 5:00 | 6:11 | 5:57 | 5:43 | |||||||||||
| Murray | Cordell | 5:06 | 4:59 | 6:16 | 5:04 | 4:50 | 5:15 | |||||||||
| Hanna | Crane | 5:30 | 5:21 | 5:56 | 7:03 | 5:57 | ||||||||||
| Will | Crane | 5:04 | 5:04 | 4:58 | 4:53 | 5:31 | 5:06 | |||||||||
| Matthew | Creer | 4:23 | 4:34 | 4:21 | 4:26 | |||||||||||
| Andrew | Creer | 3:43 | 5:45 | 3:48 | 4:25 | |||||||||||
| Tim | Creer | 5:10 | 5:47 | 7:19 | 5:26 | 6:28 | 7:43 | 6:19 | ||||||||
| Luke | Creer | 5:57 | 5:47 | 7:24 | 5:41 | 6:29 | 7:13 | 8:08 | 6:40 | |||||||
| Jack | Cripps | 4:39 | 4:52 | 6:18 | 4:34 | 4:22 | 4:24 | 4:14 | 4:46 | 5:18 | 4:50 | |||||
| Aoife | Cunningham | 7:00 | 7:00 | |||||||||||||
| Fiona | Dangerfield | 6:39 | 6:14 | 7:06 | 6:40 | |||||||||||
| Layla | Day | 5:31 | 6:09 | 6:38 | 6:06 | |||||||||||
| Amy | Dean | 5:16 | 5:06 | 5:11 | ||||||||||||
| Andrew | Dean | 5:15 | 5:20 | 5:18 | ||||||||||||
| Katie | Dean | 6:34 | 7:00 | 6:47 | ||||||||||||
| Jesse | Delves | 5:31 | 5:31 | |||||||||||||
| Gretel | Douglas | 5:45 | 5:45 | |||||||||||||
| Ross | Douglas | 4:35 | 4:44 | 4:48 | 5:04 | 4:33 | 4:59 | 5:01 | 5:13 | 4:38 | 4:50 | |||||
| Livinia | Douglass | 6:02 | 5:25 | 6:46 | 6:59 | 6:18 | ||||||||||
| Imogen | Douglass | 7:15 | 5:54 | 7:11 | 6:47 | 6:47 | ||||||||||
| Bailey | Dunn | 4:36 | 4:55 | 5:00 | 5:03 | 4:54 | ||||||||||
| Morgan | Dunn | 5:35 | 5:35 | 5:27 | 5:23 | 5:09 | 5:26 | |||||||||
| Cathleen | Farrelly | 9:06 | 9:06 | |||||||||||||
| Lachlan | Feuerherdt | 6:34 | 5:40 | 6:07 | ||||||||||||
| Serge | Finch | 6:43 | 6:43 | |||||||||||||
| Milla | Finch | 8:04 | 8:04 | |||||||||||||
| Samara | Finch | 7:51 | 5:06 | 4:51 | 5:56 | |||||||||||
| Ella | Finch | 5:30 | 5:18 | 5:19 | 5:28 | 5:24 | ||||||||||
| Ella | Fisher | 7:16 | 6:14 | 7:08 | 6:42 | 6:50 | ||||||||||
| Lewis | Fisher | 5:27 | 5:35 | 5:21 | 5:31 | 5:14 | 5:17 | 6:14 | 5:35 | 5:32 | ||||||
| Collette | Fletcher | 6:43 | 6:31 | 6:37 | ||||||||||||
| Ruby | Fletcher | 6:31 | 6:50 | 6:40 | ||||||||||||
| William | Gleisner | 6:33 | 6:33 | |||||||||||||
| Tracie | Gleisner | 6:40 | 5:24 | 6:02 | ||||||||||||
| Lulu | Hamond | 6:06 | 6:06 | |||||||||||||
| Bweku | Hamond | 4:25 | 4:12 | 4:18 | ||||||||||||
| Leon | Hamond | 3:53 | 4:13 | 4:03 | ||||||||||||
| Sayyu | Hamond | 5:05 | 5:01 | 4:56 | 5:00 | |||||||||||
| Matthew | Heislers | 5:18 | 5:18 | |||||||||||||
| Emily | Heislers | 5:28 | 5:04 | 5:10 | 4:55 | 5:50 | 5:38 | 6:03 | 5:27 | |||||||
| James | Kealy | 5:15 | 5:15 | |||||||||||||
| Olivia | Kealy | 7:26 | 8:20 | 7:53 | ||||||||||||
| Nicole | Kelly | 5:48 | 5:39 | 6:13 | 6:20 | 5:50 | 5:58 | |||||||||
| Bella | Livingston | 4:41 | 4:45 | 4:43 | ||||||||||||
| Miles | Livingston | 4:34 | 4:26 | 4:30 | ||||||||||||
| Phoebe | Lonsdale | 5:49 | 6:08 | 5:49 | 5:35 | 6:40 | 7:20 | 6:13 | ||||||||
| David | Lonsdale | 4:36 | 6:00 | 4:31 | 4:17 | 4:47 | 5:11 | 4:42 | 4:52 | |||||||
| Beatrice | Lonsdale | 5:22 | 5:13 | 5:21 | 5:05 | 5:01 | 4:57 | 5:31 | 5:45 | 6:21 | 5:22 | 5:24 | ||||
| Fraser | Lourie | 4:35 | 4:35 | |||||||||||||
| Charlie | Lourie | 5:49 | 6:31 | 5:56 | 5:55 | 6:03 | ||||||||||
| Millie | Lourie | 6:40 | 6:07 | 5:18 | 5:29 | 5:54 | ||||||||||
| Janyta | Lunt | 5:57 | 5:57 | |||||||||||||
| Amber | Lyons | 5:55 | 7:05 | 5:42 | 6:14 | |||||||||||
| Tiffany | McCullough | 8:15 | 8:33 | 8:24 | ||||||||||||
| Megan | McDonald | 5:28 | 5:23 | 5:18 | 5:23 | |||||||||||
| Jack | Meade | 4:15 | 4:15 | |||||||||||||
| Tom | Meharry | 5:08 | 5:03 | 5:05 | ||||||||||||
| Micheala | Meharry | 4:50 | 4:56 | 6:32 | 5:49 | 5:37 | 5:39 | 5:34 | ||||||||
| Kath | O'Shea | 6:12 | 7:00 | 6:36 | ||||||||||||
| Belinda | O'Sullivan | 5:30 | 5:30 | |||||||||||||
| Eliza | O'Sullivan | 6:40 | 5:58 | 6:19 | ||||||||||||
| Danni | Padgham | 5:27 | 5:35 | 5:31 | ||||||||||||
| Leila | Padgham | 5:33 | 5:44 | 5:38 | ||||||||||||
| Luke | Padgham | 4:21 | 3:56 | 4:09 | ||||||||||||
| Jayden | Padgham | 5:14 | 6:34 | 6:10 | 5:59 | |||||||||||
| Hueston | Pearse | 6:15 | 6:15 | |||||||||||||
| Maxwell | Pearse | 4:05 | 4:00 | 4:03 | ||||||||||||
| Michelle | Perry | 5:02 | 5:02 | |||||||||||||
| John | Rose | 4:13 | 4:13 | |||||||||||||
| Nellie | Rose | 6:04 | 6:40 | 6:15 | 6:04 | 6:48 | 6:22 | |||||||||
| Sebastian | Rowe | 4:35 | 4:38 | 4:40 | 4:37 | |||||||||||
| Tullie | Rowe | 4:28 | 4:34 | 5:44 | 5:03 | 4:35 | 4:33 | 5:23 | 4:55 | 5:19 | 4:51 | 5:12 | 5:13 | 4:43 | 4:58 | |
| Jim | Russell | 4:49 | 4:49 | |||||||||||||
| Abbey | Saxon | 5:37 | 5:32 | 5:38 | 5:36 | |||||||||||
| Matthew | Saxon | 5:24 | 5:05 | 5:20 | 5:15 | 5:23 | 5:40 | 6:03 | 5:49 | 5:00 | 5:27 | |||||
| Sophie | Shoebridge | 6:33 | 6:15 | 5:49 | 6:13 | |||||||||||
| Luke | Stevens | 4:47 | 4:47 | |||||||||||||
| Riley | Tawton | 5:22 | 5:22 | |||||||||||||
| Oscar | Terry | 5:50 | 6:10 | 6:00 | ||||||||||||
| Lucy | Terry | 6:02 | 6:23 | 6:44 | 7:09 | 6:35 | ||||||||||
| Imogen | Thompson | 6:32 | 6:09 | 5:42 | 6:08 | |||||||||||
| Peter | Thorpe | 5:12 | 5:12 | |||||||||||||
| Kaidyn | Tucker | 6:19 | 7:22 | 5:47 | 6:19 | 6:27 | ||||||||||
| Darcy | Tucker | 5:13 | 7:10 | 5:19 | 5:17 | 5:56 | 5:47 | |||||||||
| Callum | Tucker | 4:20 | 4:41 | 4:18 | 4:04 | 4:11 | 4:23 | 4:28 | 4:33 | 4:56 | 4:32 | 4:27 | ||||
| Hamish | Walker | 6:30 | 6:30 | |||||||||||||
| Lachlan | Walsh | 6:11 | 6:11 | |||||||||||||
| Zac | Walsh | 6:02 | 6:02 | |||||||||||||
| Noah | Walsh | 4:27 | 4:27 | |||||||||||||
| Murphy | Watson | 6:45 | 6:45 | |||||||||||||
| Catelynd | Wheatley | 6:12 | 6:12 | |||||||||||||
| Kevin | Wheatley | 7:26 | 7:26 | |||||||||||||
