| Finishing Positions 2013 |
| Race Order | 5 |
Landry Lope | 10 |
Racecourse Challenge | |
| 1 | College Classic | 6 |
Rifle Range Rattle | 11 |
Picaninny Plod |
2 |
Apollo Hill Attack | 7 |
Mandurang Meander | 12 |
Crusoe Crusade |
3 |
Sandhurst Slog | 8 |
Junortoun Jog | 13 |
Kangaroo Flat Falter |
4 |
Diamond Hill Dash | 9 |
Pearces Road Rally | 14 |
Cousins St Clash |
Seniors |
![]() |
||||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Races | |
| Shann | Anderson | 31 | 19 | 2 | 21 | 4 | ||||||||||
| Aaron | Anderson | 18 | 24 | 21 | 1 | 19 | 5 | |||||||||
| Michelle | Bieleny | 19 | 6 | 5 | 13 | 4 | ||||||||||
| Michael | Bieleny | 19 | 10 | 22 | 26 | 13 | 8 | 7 | 3 | 4 | 9 | |||||
| Lisa | Bortolotto | 37 | 1 | |||||||||||||
| Lee | Bray | 12 | 1 | |||||||||||||
| John | Brewin | 22 | 1 | |||||||||||||
| Ryan | Brook | 12 | 34 | 7 | 17 | 13 | 35 | 18 | 14 | 20 | 25 | 24 | 11 | |||
| Andrew | Buchanan | 28 | 21 | 23 | 23 | 4 | ||||||||||
| Jenny | Buchanan | 33 | 45 | 21 | 5 | 4 | ||||||||||
| Alan | Buchanan | 8 | 33 | 8 | 9 | 8 | 12 | 6 | ||||||||
| Paul | Buncle | 2 | 33 | 7 | 4 | 34 | 5 | |||||||||
| Alison | Cartner | 15 | 8 | 31 | 32 | 16 | 29 | 6 | 17 | 10 | 13 | 19 | 12 | 12 | ||
| Keith | Cassilles-Southgate | 10 | 1 | |||||||||||||
| Charles | Chambers | 6 | 14 | 35 | 30 | 6 | 1 | 6 | ||||||||
| Kylie | Cheal | 3 | 19 | 2 | ||||||||||||
| Matthew | Creer | 3 | 31 | 5 | 3 | |||||||||||
| Andrew | Creer | 4 | 10 | 23 | 9 | 4 | ||||||||||
| Gary | Crouch | 23 | 4 | 17 | 11 | 31 | 19 | 6 | ||||||||
| Conor | Cunningham | 25 | 30 | 2 | ||||||||||||
| Troy | Davis | 32 | 27 | 12 | 3 | |||||||||||
| John | Doering | 24 | 29 | 2 | ||||||||||||
| Melissa | Douglas | 1 | 40 | 34 | 42 | 28 | 15 | 6 | ||||||||
| Ingrid | Douglass | 22 | 36 | 5 | 14 | 29 | 20 | 11 | 4 | 2 | 14 | 11 | 18 | 6 | 13 | |
| Alan | East | 27 | 30 | 18 | 3 | 27 | 19 | 6 | ||||||||
| Aida | Escall | 2 | 47 | 26 | 3 | |||||||||||
| Maddy | Evely | 7 | 9 | 34 | 9 | 17 | 5 | |||||||||
| Craig | Feuerherdt | 26 | 15 | 37 | 18 | 24 | 30 | 1 | 11 | 5 | 18 | 10 | 11 | |||
| Gavin | Fiedler | 35 | 41 | 6 | 26 | 26 | 10 | 18 | 24 | 9 | 16 | 20 | 17 | 8 | 13 | |
| Jason | Finch | 1 | 29 | 26 | 3 | |||||||||||
| Jason | Fletcher | 21 | 9 | 2 | ||||||||||||
| Jodie | Giles | 1 | 1 | 2 | ||||||||||||
| Richard | Gleisner | 10 | 13 | 25 | 28 | 19 | 16 | 6 | 7 | |||||||
| Genevieve | Green | 5 | 5 | 7 | 18 | 15 | 24 | 14 | 11 | 23 | 9 | |||||
| Leon | Hamond | 2 | 1 | |||||||||||||
| Matthew | Heislers | 37 | 2 | 5 | 5 | 4 | ||||||||||
| David | Heislers | 8 | 16 | 25 | 9 | 1 | 10 | 7 | 7 | |||||||
| Janet | Hodnett | 36 | 42 | 30 | 37 | 48 | 5 | |||||||||
| Andrew | Hosking | 7 | 23 | 20 | 7 | 22 | 24 | 18 | 7 | |||||||
| Rick | Jackel | 17 | 2 | 27 | 32 | 4 | ||||||||||
| Russell | Jenkins | 25 | 1 | |||||||||||||
| Bryan | Keely | 16 | 1 | |||||||||||||
| Travis | Kelly | 21 | 6 | 11 | 20 | 4 | ||||||||||
| Georgie | Lanyon | 27 | 20 | 13 | 23 | 5 | 15 | 27 | 28 | 8 | ||||||
| Justin | Lee | 11 | 15 | 28 | 12 | 26 | 2 | 11 | 16 | 14 | 11 | 10 | ||||
| Stacey | Lonsdale | 8 | 39 | 2 | ||||||||||||
| Fraser | Lourie | 3 | 6 | 2 | ||||||||||||
| Andrew | Mason | 9 | 22 | 2 | ||||||||||||
| Tina | McBain | 24 | 13 | 2 | ||||||||||||
| Greg | McBain | 29 | 21 | 14 | 21 | 4 | ||||||||||
| Chris | McCormack | 4 | 18 | 32 | 24 | 11 | 8 | 8 | 4 | 4 | 14 | 10 | ||||
| Lee | McCullagh | 18 | 9 | 22 | 12 | 2 | 5 | |||||||||
| John | McCullagh | 22 | 7 | 12 | 3 | |||||||||||
| Lisa | McDermid | 34 | 37 | 35 | 39 | 33 | 5 | |||||||||
| Ben | McDermid | 34 | 30 | 25 | 28 | 26 | 6 | 6 | 17 | 2 | 17 | 10 | ||||
| Megan | McDonald | 20 | 16 | 28 | 1 | 4 | ||||||||||
| Leeza | Meharry | 11 | 23 | 38 | 16 | 15 | 3 | 3 | 7 | 26 | 9 | |||||
| Justin | O'Brien | 32 | 38 | 14 | 17 | 27 | 20 | 2 | 13 | 8 | ||||||
| Jarrah | O'Shea | 2 | 35 | 2 | ||||||||||||
| Harrison | Pearse | 2 | 1 | |||||||||||||
| Max | Pearse | 4 | 21 | 9 | 10 | 13 | 10 | 23 | 7 | |||||||
| Catherine | Pethybridge | 23 | 35 | 11 | 3 | |||||||||||
| Jeff | Pethybridge | 17 | 16 | 38 | 3 | 4 | ||||||||||
| Maree | Platt | 9 | 33 | 29 | 3 | 31 | 29 | 46 | 7 | 16 | 7 | 17 | 4 | 12 | ||
| Roy | Preece | 44 | 1 | |||||||||||||
| Holly | Randall | 39 | 1 | |||||||||||||
| Maree | Reid | 3 | 1 | |||||||||||||
| Nicole | Richardson | 17 | 19 | 9 | 41 | 13 | 13 | 1 | 15 | 8 | ||||||
| Shayne | Rushan | 13 | 35 | 26 | 22 | 42 | 32 | 32 | 10 | 15 | 16 | 10 | ||||
| Brad | Russell | 33 | 40 | 8 | 8 | 13 | 14 | 36 | 21 | 7 | 21 | 25 | 11 | |||
| Mark | Saxon | 1 | 30 | 25 | 15 | 14 | 16 | 6 | ||||||||
| Carol | Sing | 25 | 5 | 3 | 43 | 18 | 5 | |||||||||
| Angela | Slattery | 29 | 16 | 6 | 3 | |||||||||||
| Laura | Terry | 30 | 26 | 10 | 11 | 18 | 19 | 17 | 4 | 14 | 3 | 30 | 19 | 22 | 13 | |
| Natalie | Thomas | 36 | 34 | 2 | ||||||||||||
| Russell | Tremayne | 6 | 31 | 12 | 3 | |||||||||||
| Michael | Turner | 20 | 1 | 28 | 20 | 4 | ||||||||||
| Rebecca | Tweed | 31 | 28 | 15 | 27 | 28 | 15 | 25 | 5 | 12 | 4 | 12 | 9 | 8 | 7 | 14 |
| Fraser | Walsh | 12 | 14 | 4 | 12 | 2 | 22 | 6 | ||||||||
| Frances | Walsh | 36 | 41 | 4 | 38 | 3 | 24 | 23 | 27 | 8 | ||||||
| Nick | Walsh | 25 | 1 | |||||||||||||
| Brian | Watson | 5 | 5 | 8 | 9 | 4 | ||||||||||
| Natalie | Watson | 24 | 20 | 6 | 10 | 19 | 29 | 20 | 3 | 8 | ||||||
| Rory | Weightman | 1 | 1 | |||||||||||||
| Melissa | Wilkie | 21 | 12 | 1 | 33 | 27 | 40 | 27 | 15 | 8 | ||||||
| Erica | Wilkinson | 22 | 1 | |||||||||||||
| Tracy | Wilson | 14 | 11 | 13 | 10 | 15 | 5 | |||||||||
