Results 2014


21km 14km 7km 3km 1km
21km
Half Marathon Festival
Open Male
Place
First Name Surname
Club
Time
min/km
1 Fraser Walsh BUAC 1:15:38.3 3:36.1
2 Andrew Hosking BUAC 1:23:48.0 3:59.4
3 Jarrod Epps OTHER 1:24:16.1 4:00.8
4 Adrian Simpson OTHER 1:29:30.9 4:15.8
5 Daniel Plowright STH 1:31:47.6 4:22.3
6 Damian Pearce STH 1:32:41.2 4:24.8
7 Andrew Meyers STH 1:32:59.6 4:25.7
8 Scott Baxter OTHER 1:42:01.5 4:51.5
 
Open Female
Place
First Name Surname
Club
Time
min/km
1 Sarah Jalim BUAC 1:31:10.7 4:20.5
2 Rebecca Wilkinson BUAC 1:45:13.8 5:00.7
 
40+ MEN
Place
First Name Surname
Club
Time
min/km
1 Brian Watson BUAC 1:26:13.8 4:06.4
2 Andrew Creer BUAC 1:29:37.1 4:16.1
3 David Heislers BUAC 1:36:43.0 4:36.3
4 Ben McDermid BUAC 1:39:38.4 4:44.7
5 Trev Watchman HAR 1:41:05.8 4:48.8
6 Craig Green HAR 1:43:42.6 4:56.3
7 Michael Gillies Smith BUAC 1:46:30.5 5:04.3
8 Craig Graham EGWK 2:03:29.6 5:52.8
 
40+ WOMEN
Place
First Name Surname
Club
Time
min/km
1 Alison Cartner BUAC 1:48:33.5 5:10.2
2 Wendy Stibbe HAR 1:55:20.1 5:29.5
3 Tracie Gleisner BUAC 2:04:34.0 5:55.9
4 Maree Platt BUAC 2:06:21.7 6:01.0
 
50+ MEN
Place
First Name Surname
Club
Time
min/km
1 Christopher McCormack BUAC 1:36:57.5 4:37.0
2 Roy Preece BUAC 1:43:05.5 4:54.5
3 David Grimes HAR 1:44:41.3 4:59.1
 
60+ MEN
Place
First Name Surname
Club
Time
min/km
1 Gavin Fiedler BUAC 1:37:04.5 4:37.4
2 Bryan McCarthy STH 1:39:14.4 4:43.5
3 Gary Crouch BUAC 1:41:23.4 4:49.7
4 Max Carson OTHER 1:49:34.6 5:13.1
5 Paul Buncle BUAC 1:52:22.8 5:21.1