Results 2012

 

   
Intermediate TableHeader
Diamond Hill Dash
   
Place
First Name Surname
Time
+ or -
1 James Kealy 15:37 - 0:53
2 Sayyu Hamond 15:15 - 0:30
3 Amber Lyons 17:09 - 0:21
4 Roy Preece 13:14 - 0:16
5 Beatrice Lonsdale 15:33 - 0:12
6 Murray Cordell 16:25 + 0:04
7 Fraser Walsh 10:50 + 0:20
8 Bweku Hamond 13:53 + 0:23
9 Tullie Rowe 15:26 + 0:26
10 Liz Foster 14:45 + 0:30
11 David Lonsdale 14:03 + 0:51
12 Megan McDonald 19:34 + 2:19
13 Sarah Cunningham 23:25 + 2:25
14 Sayku Hamond 19:31 + 5:16
 
2012 Results
1 College Classic
2 Apollo Hill Attack
3 Cedar Drive Dash
4 Diamond Hill Dash
5 Landry Lope
6 Rifle Range Rattle
7 Junortoun Jog
8 Pearces Road Rally
9 AB Champs
10 Mandurang Meander
11 Picaninny Plod
12 Crusoe Crusade
13 Kangaroo Flat Falter
14 Cousins Street Clash