Results 2013
Intermediate
Mandurang Meander
Place
First Name Surname
Time
+ or -
1 Imogen Douglass 17:41 - 2:49
2 Peter Thorpe 15:36 - 2:24
3 Nicholas Ashman 13:59 - 1:13
4 Emily Heislers 14:45 - 1:06
5 Miles  Livingston 13:17 - 0:58
6 Luke Stevens 14:21 - 0:39
7 Jack Cripps 13:13 - 0:35
8 Phoebe Lonsdale 17:26 - 0:34
9 Will Crane 14:39 - 0:33
10 Morgan Dunn 16:10 - 0:26
11 David Lonsdale 13:32 - 0:25
12 Beatrice Lonsdale 15:04 - 0:26
13 Bella Livingston 14:15 - 0:30
14 Matthew  Saxon 15:45 - 0:15
15 Charlie Lourie 17:46 - 0:14
16 Abbey Saxon 16:54 - 0:09
17 Ross Douglas 15:11 + 0:56
18 Lewis Fisher 16:32 + 0:02
19 Andrew Creer 11:24 + 0:12
20 Nicole Kelly 16:57 + 0:12
21 David Ashman 18:37 + 0:37
22 Millie Lourie 16:28 + 0:34
23 Carissa Brook 15:27 + 0:42
24 Kathryne Charnas 21:09 + 0:48
25 Fiona Dangerfield 19:56 + 1:11
26 Hanna Crane 17:47 + 1:17
27 Nellie Rose 20:23 + 1:47
28 Tullie Rowe 16:09 + 2:06
29 Ella  Fisher 21:24 + 2:09
30 Luke Creer 21:39 + 3:54
31 Tiffany McCullough 25:38 + 4:38
32 Rebecca  Ashman 22:30 + 5:15
 
2013 Results
1 College Classic
2 Apollo Hill Attack
3 Sandhurst Slog
4 Diamond Hill Dash
5 Landry Lope
6 Rifle Range Rattle
7 Mandurang Meander
8 Junortoun Jog
9 Pearces Road Rally
10 Picaninny Plod
11 Crusoe Crusade
12 Kangaroo Flat Falter
13 Cousins Street Clash