Results 2014
Intermediate
College Classic
Place
First Name Surname
Time
+ or -
1 Amy  Sim 11:06 - 2:54
2 Imogen Thompson 10:24 - 1:52
3 Rebecca  Ashman 11:32 - 1:42
4 Toby McCaig 10:22 - 1:38
5 Phoebe Lonsdale 11:03 - 1:23
6 Fiona Dangerfield 11:55 - 1:25
7 Suellen Bambrick 13:37 - 1:23
8 Tullie Rowe 08:37 - 1:19
9 Matthew  Saxon 09:30 - 1:24
10 Oscar Terry 10:49 - 1:11
11 Luke Feuerherdt 10:53 - 1:07
12 Beatrice Lonsdale 09:45 - 1:03
13 Lucy  Terry 12:13 - 0:57
14 Carissa Brook 09:07 - 0:51
15 Callum Tucker 08:01 - 0:53
16 Lachlan Feuerherdt 11:26 - 0:48
17 Jack Cripps 08:58 - 0:42
18 Phoebe A'Beckel 10:21 - 0:39
19 Houston Pearse 12:28 - 0:32
20 Miles  Livingston 08:57 - 0:03
21 Max Rowe 09:52 + 0:02
22 Cooper Charnas 10:05 + 0:05
23 David Ashman 12:59 + 0:29
24 Emily Heislers 09:23 + 0.53
25 Noah  Walsh 08:17 + 1:17
26 Tyler  Wilkie 12:56 + 1:56
27 Eliza Christie 14:28 + 2:28
Name spelt wrong? Email and let me know: brad.russell@exemail.com.au
 
2014 Results
1 College Classic
2 Apollo Hill Attack
3 Sandhurst Slog
4 Diamond Hill Dash
5 Landry Lope
6 Rifle Range Rattle
7 Mandurang Meander
8 Junortoun Jog
9 Pearces Road Rally
10 Picaninny Plod
11 Crusoe Crusade
12 Kangaroo Flat Falter
13 Cousins Street Clash