2010 Finishing Positions
& Club Champion Points
Junior Refer to aggregate home page for explanation of points system |
![]() |
||||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Rcs | Pts | |
| Tara | Anderson | 15 | 3 | 16 | 19 | 3 | 5 | 85 | ||||||||
| Eloise | Arthur | 19 | 13 | 2 | 17 | |||||||||||
| Amy | Bilsborrow | 2 | 1 | |||||||||||||
| Kyle | Butcher | 22 | 1 | |||||||||||||
| Ebony | Butcher | 1 | 1 | |||||||||||||
| Janine | Butcher | 3 | 1 | |||||||||||||
| Liam | Carroll | 4 | 13 | 15 | 2 | 4 | 67 | |||||||||
| Tara | Carroll | 5 | 8 | 4 | 11 | 11 | 5 | 86 | ||||||||
| Floyd | Cartner | 1 | 4 | 12 | 14 | 20 | 9 | 11 | 7 | 110 | ||||||
| Eliza | Christie | 17 | 1 | 13 | 4 | 11 | 14 | 13 | 10 | 8 | 155 | |||||
| Maire | Coleman | 2 | 8 | 16 | 20 | 4 | 18 | 14 | 7 | 100 | ||||||
| Tom | Coleman | 6 | 7 | 16 | 3 | 4 | 1 | 8 | 7 | 155 | ||||||
| Neve | Coleman | 11 | 16 | 4 | 5 | 15 | 6 | 10 | 12 | 8 | 142 | |||||
| Melissa | Douglas | 2 | 1 | |||||||||||||
| Imogen | Douglass | 7 | 18 | 24 | 22 | 9 | 6 | 1 | 3 | 9 | 9 | 162 | ||||
| Livinia | Douglass | 7 | 15 | 4 | 12 | 6 | 14 | 6 | 99 | |||||||
| Isabella | Douglass | 1 | 1 | |||||||||||||
| Morgan | Dunn | 23 | 7 | 6 | 3 | 47 | ||||||||||
| Tessa | Ellis | 14 | 1 | |||||||||||||
| Bailey | Evans | 13 | 14 | 17 | 5 | 5 | 12 | 6 | 10 | 3 | 9 | 171 | ||||
| Dylan | Evans | 16 | 2 | 23 | 9 | 4 | 7 | 9 | 8 | 8 | 155 | |||||
| Ruby | Fletcher | 20 | 1 | |||||||||||||
| Emma | Gilligan | 26 | 1 | |||||||||||||
| Matthew | Gilligan | 15 | 1 | |||||||||||||
| Rachael | Hamilton | 1 | 14 | 13 | 5 | 9 | 5 | 79 | ||||||||
| Aedan | Hamilton | 1 | 8 | 2 | 22 | |||||||||||
| Brodie | Hartland | 6 | 1 | |||||||||||||
| Rosie | Hartney | 1 | 1 | |||||||||||||
| Rhianon | Hearn | 17 | 1 | |||||||||||||
| Modlen | Hearn | 12 | 18 | 2 | 12 | |||||||||||
| Padraig | Hearne | 2 | 1 | |||||||||||||
| Emily | Heislers | 3 | 1 | |||||||||||||
| Will | Hogan | 5 | 13 | 2 | 17 | |||||||||||
| Maeve | Hogan | 22 | 1 | |||||||||||||
| Lucy | Hogan | 7 | 1 | |||||||||||||
| Blaze | Houlden | 18 | 1 | |||||||||||||
| Olivia | Houlden | 10 | 7 | 5 | 3 | 48 | ||||||||||
| James | Kealy | 11 | 11 | 11 | 17 | 13 | 2 | 11 | 4 | 8 | 148 | |||||
| William | Kenny | 17 | 1 | |||||||||||||
| Beatrice | Lonsdale | 6 | 14 | 18 | 7 | 9 | 10 | 16 | 7 | 106 | ||||||
| Abbey | McCarthy | 5 | 1 | |||||||||||||
| Meg | McCarthy | 2 | 1 | |||||||||||||
| Bryn | McCormack | 3 | 1 | |||||||||||||
| Nicholas | Meharry | 21 | 23 | 1 | 3 | 47 | ||||||||||
| Michaela | Meharry | 14 | 15 | 2 | 15 | |||||||||||
| Tanner | Nally | 20 | 3 | 2 | 30 | |||||||||||
| Ciaran | Noble | 26 | 7 | 15 | 3 | 38 | ||||||||||
| Connor | O'Farrell | 2 | 1 | |||||||||||||
| Bridie | Pearse | 4 | 1 | |||||||||||||
| Jeremy | Pearson | 25 | 1 | |||||||||||||
| Connar | Pearson | 3 | 14 | 2 | 16 | |||||||||||
| Ava | Perez | 12 | 9 | 6 | 3 | 45 | ||||||||||
| Matisse | Perez | 11 | 1 | |||||||||||||
| Jude | Perez | 5 | 1 | |||||||||||||
| Grace | Phillips | 2 | 1 | |||||||||||||
| Steffany | Roberts | 9 | 10 | 21 | 21 | 3 | 10 | 8 | 5 | 5 | 8 | 9 | 6 | 12 | 209 | |
| Brayden | Roberts | 6 | 7 | 11 | 5 | 12 | 8 | 7 | 11 | 5 | 9 | 174 | ||||
| Molly | Robinson | 6 | 1 | |||||||||||||
| Nellie | Rose | 9 | 10 | 19 | 10 | 8 | 2 | 4 | 13 | 12 | 17 | 13 | 11 | 188 | ||
| Jake | Russell | 2 | 1 | |||||||||||||
| Maddy | Sexton | 8 | 1 | |||||||||||||
| Connor | Sexton | 19 | 1 | |||||||||||||
| Sophie | Sheobridge | 25 | 1 | |||||||||||||
| Lucinda | Terry | 4 | 10 | 7 | 3 | 43 | ||||||||||
| Imogen | Thompson | 3 | 12 | 24 | 10 | 4 | 44 | |||||||||
| Sam | Thompson | 1 | 1 | |||||||||||||
| Alexander | Tremayne | 8 | 1 | |||||||||||||
| Zac | Walsh | 1 | 14 | 2 | 16 | |||||||||||
| Noah | Walsh | 3 | 12 | 7 | 3 | 41 | ||||||||||
| Lachlan | Walsh | 10 | 15 | 21 | 3 | 24 | ||||||||||
| Bronte | Walsh | 8 | 13 | 2 | 17 | |||||||||||
| Rielly | Walsh | 9 | 1 | |||||||||||||
| Xavier | Walsh | 8 | 1 | |||||||||||||
| Jack | Wright | 9 | 1 | 6 | 3 | 64 | ||||||||||
| Harry | Wright | 2 | 10 | 12 | 3 | 38 | ||||||||||
