2010 Finishing Positions
& Club Champion Points
Seniors Refer to aggregate home page for explanation of points system |
![]() |
||||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Rcs | Pts | |
| Shann | Anderson | 3 | 17 | 35 | 17 | 3 | 20 | 6 | 161 | |||||||
| Aaron | Anderson | 11 | 15 | 9 | 12 | 10 | 18 | 21 | 12 | 8 | 253 | |||||
| Simon | Austin | 23 | 34 | 3 | 33 | 3 | 28 | 15 | 8 | 16 | 9 | 266 | ||||
| Carl | Bailey | 41 | 2 | 2 | 55 | |||||||||||
| Ian | Beckerleg | 10 | 19 | 2 | 31 | |||||||||||
| Michael | Bieleny | 51 | 16 | 11 | 16 | 24 | 4 | 2 | 5 | 8 | 279 | |||||
| Damien | Bilsborrow | 1 | 1 | |||||||||||||
| Gervase | Birt | 2 | 38 | 2 | 12 | |||||||||||
| Andrew | Boshcetti | 10 | 5 | 2 | 45 | |||||||||||
| Steve | Brereton | 11 | 10 | 34 | 11 | 26 | 26 | 14 | 5 | 8 | 9 | 266 | ||||
| John | Brewin | 40 | 24 | 9 | 26 | 32 | 34 | 8 | 4 | 17 | 9 | 246 | ||||
| Sam | Brewin | 39 | 1 | |||||||||||||
| Jenny | Buchanan | 39 | 28 | 28 | 4 | 2 | 10 | 16 | 7 | 219 | ||||||
| Alan | Buchanan | 36 | 12 | 6 | 1 | 10 | 7 | 6 | 225 | |||||||
| Andrew | Buchanan | 17 | 33 | 12 | 20 | 10 | 14 | 12 | 7 | 199 | ||||||
| Drew | Cahill | 36 | 14 | 40 | 3 | 46 | ||||||||||
| Lilly | Cahill | 42 | 1 | |||||||||||||
| Alison | Cartner | 28 | 21 | 10 | 19 | 23 | 30 | 22 | 7 | 17 | 4 | 21 | 11 | 306 | ||
| Steve | Corrie | 12 | 29 | 5 | 33 | 35 | 22 | 4 | 7 | 172 | ||||||
| Andrew | Creer | 37 | 15 | 2 | 35 | |||||||||||
| Gary | Crouch | 36 | 2 | 35 | 31 | 29 | 8 | 16 | 14 | 8 | 222 | |||||
| Tony | DiPace | 4 | 1 | |||||||||||||
| John | Doering | 54 | 1 | 35 | 3 | 75 | ||||||||||
| Melissa | Douglas | 40 | 27 | 3 | 2 | 3 | 5 | 178 | ||||||||
| Ingrid | Douglass | 43 | 14 | 23 | 32 | 12 | 27 | 22 | 15 | 19 | 9 | 236 | ||||
| Steve | Durkin | 22 | 25 | 33 | 3 | 42 | ||||||||||
| Alan | East | 27 | 3 | 37 | 30 | 3 | 1 | 22 | 7 | 221 | ||||||
| Jarrod | Epps | 8 | 1 | |||||||||||||
| Madeleine | Evely | 15 | 34 | 28 | 34 | 36 | 9 | 6 | 109 | |||||||
| Gavin | Fiedler | 30 | 19 | 24 | 24 | 11 | 13 | 16 | 19 | 11 | 20 | 15 | 9 | 19 | 13 | 318 |
| Jason | Fletcher | 28 | 1 | |||||||||||||
| Wayne | Forbes | 37 | 1 | |||||||||||||
| Liz | Foster | 7 | 1 | |||||||||||||
| Todd | Foster | 7 | 1 | |||||||||||||
| Ian | Frost | 6 | 25 | 17 | 3 | 58 | ||||||||||
| Tony | Gellatly | 53 | 16 | 2 | 34 | |||||||||||
| Jodie | Giles | 3 | 1 | |||||||||||||
| Luke | Gregory | 55 | 1 | |||||||||||||
| Leon | Hamond | 32 | 31 | 7 | 8 | 23 | 13 | 7 | 10 | 8 | 251 | |||||
| Chris | Hamond | 1 | 1 | |||||||||||||
| Loretta | Hanns | 20 | 1 | |||||||||||||
| Trevor | Hanns | 52 | 1 | |||||||||||||
| Patrick | Hartney | 39 | 9 | 5 | 4 | 34 | 5 | 148 | ||||||||
| Joe | Hartney | 4 | 2 | 2 | 55 | |||||||||||
| David | Heislers | 36 | 4 | 23 | 20 | 18 | 13 | 12 | 7 | 210 | ||||||
| Janet | Hodnett | 21 | 30 | 11 | 38 | 7 | 30 | 32 | 10 | 25 | 24 | 19 | 2 | 12 | 299 | |
| Julie | Hogan | 49 | 2 | 35 | 3 | 70 | ||||||||||
| Michael | Hogan | 29 | 12 | 13 | 20 | 13 | 23 | 8 | 14 | 8 | 247 | |||||
| Brett | Houlden | 25 | 32 | 8 | 1 | 1 | 5 | 180 | ||||||||
| Bridget | Houlden | 58 | 1 | |||||||||||||
| Tom | Houlden | 42 | 4 | 2 | 46 | |||||||||||
| Rachel | Howe | 2 | 1 | |||||||||||||
| Craig | Hunter | 7 | 23 | 27 | 3 | 50 | ||||||||||
| Gabe | Hutchinson | 19 | 1 | |||||||||||||
| Rick | Jackal | 25 | 1 | |||||||||||||
| Russell | Jenkins | 13 | 20 | 2 | 30 | |||||||||||
| Jennifer | Jones | 17 | 29 | 21 | 1 | 23 | 6 | 24 | 7 | 207 | ||||||
| Jo-Anne | Keely | 46 | 18 | 21 | 32 | 4 | 79 | |||||||||
| Bryan | Keely | 44 | 1 | |||||||||||||
| Patrick | Kenny | 50 | 8 | 22 | 18 | 4 | 102 | |||||||||
| Justin | Lee | 33 | 20 | 33 | 17 | 29 | 7 | 15 | 21 | 12 | 21 | 12 | 17 | 6 | 13 | 323 |
| Phil | Lloyd | 24 | 1 | |||||||||||||
| Navec | Lorkin | 1 | 1 | |||||||||||||
| Greg | McBain | 47 | 5 | 31 | 3 | 64 | ||||||||||
| Angus | McCormack | 2 | 1 | |||||||||||||
| Chris | McCormack | 9 | 18 | 31 | 14 | 39 | 11 | 8 | 9 | 20 | 9 | 250 | ||||
| Lee | McCullagh | 1 | 32 | 16 | 15 | 18 | 5 | 119 | ||||||||
| John | McCullagh | 35 | 22 | 26 | 30 | 20 | 10 | 6 | 142 | |||||||
| Ben | McDermid | 27 | 6 | 24 | 5 | 7 | 19 | 11 | 13 | 8 | 265 | |||||
| Paul | McMahon | 31 | 21 | 2 | 3 | 84 | ||||||||||
| Leeza | Meharry | 14 | 30 | 33 | 38 | 17 | 5 | 17 | 7 | 160 | ||||||
| Thomas | Mosley | 37 | 1 | |||||||||||||
| Emma | Moylan | 24 | 19 | 36 | 3 | 45 | ||||||||||
| Jaclyn | Munge | 3 | 41 | 31 | 24 | 4 | 54 | |||||||||
| Brendan | Munge | 22 | 34 | 6 | 3 | 60 | ||||||||||
| Len | Nally | 21 | 23 | 2 | 27 | |||||||||||
| Chris | Naunton | 48 | 1 | |||||||||||||
| David | Ottrey | 38 | 27 | 12 | 20 | 8 | 32 | 8 | 20 | 9 | 26 | 10 | 288 | |||
| David | Perris | 56 | 1 | |||||||||||||
| Scott | Roberts | 19 | 4 | 27 | 13 | 23 | 5 | 133 | ||||||||
| Lucy | Ruck | 5 | 33 | 18 | 3 | 49 | ||||||||||
| Shayne | Rushan | 7 | 13 | 15 | 15 | 30 | 21 | 9 | 6 | 22 | 18 | 10 | 301 | |||
| Brad | Russell | 37 | 9 | 13 | 31 | 16 | 24 | 31 | 16 | 16 | 11 | 10 | 283 | |||
| Jim | Russell | 18 | 25 | 2 | 25 | |||||||||||
| Jodie | Scoble | 23 | 28 | 6 | 25 | 4 | 91 | |||||||||
| Maria | Slater | 16 | 6 | 29 | 25 | 14 | 5 | 126 | ||||||||
| Ned | Slater | 38 | 1 | 2 | 60 | |||||||||||
| Angela | Slattery | 40 | 35 | 14 | 10 | 26 | 5 | 16 | 3 | 13 | 6 | 15 | 11 | 345 | ||
| Peter | Sykes | 28 | 1 | |||||||||||||
| David | Tarrant | 26 | 35 | 13 | 22 | 25 | 12 | 11 | 11 | 15 | 3 | 10 | 306 | |||
| Harry | Terry | 4 | 40 | 2 | 10 | |||||||||||
| Jackie | Tremayne | 8 | 29 | 2 | 21 | |||||||||||
| Chris | Tremayne | 39 | 1 | |||||||||||||
| Gaby | Walsh | 14 | 29 | 25 | 14 | 5 | 9 | 2 | 5 | 8 | 268 | |||||
| Frances | Walsh | 7 | 27 | 18 | 3 | 55 | ||||||||||
| Fraser | Walsh | 1 | 6 | 18 | 15 | 4 | 111 | |||||||||
| Lilly | Walsh | 37 | 1 | |||||||||||||
| Nick | Walsh | 34 | 19 | 2 | 31 | |||||||||||
| Lisa | Wilkinson | 26 | 1 | |||||||||||||
| Erica | Wilkinson | 1 | 18 | 10 | 17 | 6 | 14 | 4 | 7 | 231 | ||||||
| Jessey | Wilson | 57 | 41 | 2 | 9 | |||||||||||
| Tracy | Wilson | 45 | 26 | 18 | 9 | 6 | 19 | 13 | 17 | 5 | 7 | 3 | 9 | 12 | 366 | |
| Mikhaela | Wilson | 22 | 11 | 2 | 39 | |||||||||||
| Ella | Wright | 41 | 1 | |||||||||||||
