Results 2012

Intermediate
Landry Lope
Place
First Name Surname
Time
+ or -
1 Ross Douglas 16:56 - 0:19
2 Sebastian  Rowe 16:12 + 0:12
3 David Lonsdale 14:15 + 0:15
4 Bweku Hamond 14:06 + 0:21
5 Murray Cordell 16:56 + 0:35
6 Lucy  Terry 18:36 + 0:48
7 Harry Terry 18:37 + 0:46
8 James Kealy 16:27 + 0:51
9 Leon Hamond 13:33 + 0:48
10 Greg Christie 15:25 + 0:55
11 Zac  Walsh 16:57 + 1:39
12 Sayyu Hamond 17:31 + 2:16
13 Morgan Dunn 18:06 + 2:21
14 Tullie Rowe 18:14 + 2:59
15 Beatrice Lonsdale 18:34 + 3:01
16 Lachlan Walsh 21:06 + 3:30
17 Callum Tucker 22:29 + 8:59
2012 Results
1 College Classic
2 Apollo Hill Attack
3 Cedar Drive Dash
4 Diamond Hill Dash
5 Landry Lope
6 Rifle Range Rattle
7 Junortoun Jog
8 Pearces Road Rally
9 AB Champs
10 Mandurang Meander
11 Picaninny Plod
12 Crusoe Crusade
13 Kangaroo Flat Falter
14 Cousins Street Clash