Results 2013
Intermediate
Kangaroo Flat Falter - 3.0km
Place
First Name Surname
Time
+ or -
1 Nicholas Ashman 15:52 + 0:52
2 Matthew  Saxon 17:28 + 0:58
3 Tullie Rowe 15:39 + 0:54
4 Ross Douglas 15:39 + 1:24
5 Nicole Kelly 18:59 + 1:29
6 Callum Tucker 14:49 + 1:37
7 David Lonsdale 15:33 + 2:03
8 Jack Cripps 15:53 + 2:23
9 Emily Heislers 18:10 + 2:25
10 Lewis Fisher 18:41 + 2:56
11 Beatrice Lonsdale 19:02 + 3:14
12 Livinia Douglass 20:56 + 4:20
13 Joanne  Boyd 26:54 + 5:54
14 Tim Creer 23:10 + 6:10
15 Luke Creer 24:24 + 6:09
 
2013 Results
1 College Classic
2 Apollo Hill Attack
3 Sandhurst Slog
4 Diamond Hill Dash
5 Landry Lope
6 Rifle Range Rattle
7 Mandurang Meander
8 Junortoun Jog
9 Pearces Road Rally
10 Racecourse Challenge
11 Picaninny Plod
12 Crusoe Crusade
13 Kangaroo Flat Falter
14 Cousins Street Clash